# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
21 | RUDRAKAR | 01-07-2022 | 20-07-2022 | 04 | Others | ৩,০০,০০০/- | 05-07-2023 | বাস্তবায়িত |
22 | RUDRAKAR | 24-09-2022 | 24-10-2022 | 04 | kabita | 3,00,000/- | 04-07-2023 | বাস্তবায়িত |
23 | RUDRAKAR | 01-06-2023 | 30-06-2023 | 02 | tr | 1,50,000/- | 05-07-2023 | বাস্তবায়িত |
24 | RUDRAKAR | 10-12-2022 | 10-01-2023 | 03 | Others | ৪,০০,০০০/- | 05-07-2023 | বাস্তবায়িত |
25 | RUDRAKAR UP | 20-01-2023 | 20-02-2023 | 04 | lgsp | 1,15,500/- | 04-07-2023 | বাস্তবায়িত |
26 | RUDRAKAR | 10-10-2022 | 05-11-2022 | 02 | Others | 3,00,000/- | 05-07-2023 | বাস্তবায়িত |
27 | RUDRAKAR | 14-02-2023 | 14-03-2023 | 08 | tr | 52,635/- | 05-07-2023 | বাস্তবায়িত |
28 | RUDRAKAR UP | 10-04-2023 | 01-05-2023 | 03 | অতি দরিদ্রদের জন্য কর্মসংস্থান কর্মসূচী | 3,90,800/- | 06-07-2023 | বাস্তবায়িত |
29 | RUDRAKAR | 01-09-2022 | 30-09-2022 | 04 | tr | 2,00,000/- | 06-07-2023 | বাস্তবায়িত |
30 | RUDRAKAR | 20-01-2023 | 25-02-2023 | 07 | kabita | 1,65,178/- | 05-07-2023 | বাস্তবায়িত |
31 | RUDRAKAR | 15-09-2022 | 15-10-2022 | 06 | tr | 50,000/-* | 06-07-2023 | বাস্তবায়িত |
32 | RUDRAKAR | 10-06-2023 | 25-06-2023 | 05 | lgsp | 2,53,600/- | 04-07-2023 | বাস্তবায়িত |
33 | OK | 01-04-2023 | 30-04-2023 | 08 | kabita | 1,00,000/- | 04-07-2023 | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS