# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | RUDRAKAR | 01-09-2022 | 30-09-2022 | 03 | tr | 50,000/- | 06-07-2023 | বাস্তবায়িত |
2 | RUDRAKAR | 20-01-2023 | 25-02-2023 | 06 | kabita | 2,83,034/- | 05-07-2023 | বাস্তবায়িত |
3 | RUDRAKAR | 26-11-2022 | 18-01-2023 | 05 | অতি দরিদ্রদের জন্য কর্মসংস্থান কর্মসূচী | 4,82,000/- | 06-07-2023 | বাস্তবায়িত |
4 | RUDRAKAR | 26-11-2022 | 18-01-2023 | 08 | অতি দরিদ্রদের জন্য কর্মসংস্থান কর্মসূচী | 2,10,000/- | 06-07-2023 | বাস্তবায়িত |
5 | RUDRAKAR | 15-09-2022 | 15-09-2022 | 09 | tr | 50,000/- | 06-07-2023 | বাস্তবায়িত |
6 | RUDRAKAR | 10-06-2023 | 25-06-2023 | 06 | lgsp | 2,00,000/- | 04-07-2023 | বাস্তবায়িত |
7 | RUDRAKAR UP | 10-04-2023 | 01-05-2023 | 04 | অতি দরিদ্রদের জন্য কর্মসংস্থান কর্মসূচী | 3,90,800/- | 06-07-2023 | বাস্তবায়িত |
8 | ok | 14-02-2023 | 14-03-2023 | 04 | tr | 50,000/- | 05-07-2023 | বাস্তবায়িত |
9 | RUDRAKAR | 01-06-2023 | ০৫ | Others | ৩,০০,০০০/- | 06-07-2023 | বাস্তবায়িত | |
10 | RUDRAKAR UP | 10-06-2023 | 25-06-2023 | 09 | lgsp | 1,00,000/- | 04-07-2023 | বাস্তবায়িত |
11 | RUDRAKAR UP | 20-01-2023 | 20-02-2023 | 07 | lgsp | 3,21,500/- | 04-07-2023 | বাস্তবায়িত |
12 | RUDRAKAR | 24-09-2022 | 24-10-2022 | 04 | kabita | 2,20,000/- | 04-07-2023 | বাস্তবায়িত |
13 | RUDRAKAR | 26-11-2022 | 18-01-2023 | 08 | অতি দরিদ্রদের জন্য কর্মসংস্থান কর্মসূচী | 2,10,000/- | 06-07-2023 | বাস্তবায়িত |
14 | RUDRAKAR | 01-04-2023 | 30-04-2023 | 04 | kabita | 1,00,000/- | 04-07-2023 | বাস্তবায়িত |
15 | RUDRAKAR | 01-09-2022 | 30-09-2022 | 02 | tr | 78000/- | 06-07-2023 | বাস্তবায়িত |
16 | RUDRAKAR UP | 10-04-2023 | 01-05-2023 | 07 | অতি দরিদ্রদের জন্য কর্মসংস্থান কর্মসূচী | 2,61,200/- | 06-07-2023 | বাস্তবায়িত |
17 | RUDRAKAR | 26-11-2022 | 18-01-2023 | 01 | অতি দরিদ্রদের জন্য কর্মসংস্থান কর্মসূচী | 4,66,000/- | 06-07-2023 | বাস্তবায়িত |
18 | RUDRAKAR | 01-04-2023 | 30-04-2023 | 02 | kabita | 3,21,000/- | 04-07-2023 | বাস্তবায়িত |
19 | RUDRAKAR | 14-02-2023 | 14-03-2023 | 07 | tr | 50,000/- | 05-07-2023 | বাস্তবায়িত |
20 | RUDRKAR | 14-02-2023 | 14-03-2023 | 01 | tr | 70,000/- | 05-07-2023 | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS